Foods by leucine content
Foods sorted by leucine content per 100 g.
| Food | leucine (g) |
|---|---|
| Seaweed, spirulina, dried | 4.9470 |
| Cheese, parmesan, hard | 3.4520 |
| Leavening agents, yeast, baker's, active dry | 2.9200 |
| Seeds, pumpkin and squash seed kernels, roasted, without salt | 2.3880 |
| Seeds, hemp seed, hulled | 2.1630 |
| Cheese, roquefort | 2.1140 |
| Spices, mustard seed, ground | 2.0800 |
| Cheese, camembert | 1.8400 |
| Cheese, mozzarella, whole milk | 1.8260 |
| Lentils, pink or red, raw | 1.8090 |
| Spices, fenugreek seed | 1.7570 |
| Nuts, walnuts, black, dried | 1.6840 |
| Nuts, pistachio nuts, dry roasted, without salt added | 1.6750 |
| Peanuts, all types, raw | 1.6720 |
| Seeds, sunflower seed kernels, dried | 1.6590 |
| Peanut butter, chunk style, with salt | 1.5250 |
| Natto | 1.5090 |
| Sorghum grain | 1.4910 |
| Nuts, almonds | 1.4730 |
| Seeds, chia seeds, dried | 1.3710 |
| Seeds, sesame seeds, whole, dried | 1.3580 |
| Soybeans, mature cooked, boiled, without salt | 1.3550 |
| Spices, poppy seed | 1.3210 |
| Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | 1.3020 |
| Nuts, cashew nuts, dry roasted, without salt added | 1.2850 |
Page 1 of 6.
next