Foods by tryptophan content
Foods sorted by tryptophan content per 100 g.
| Food | tryptophan (g) |
|---|---|
| Seaweed, spirulina, dried | 0.9290 |
| Seeds, pumpkin and squash seed kernels, roasted, without salt | 0.5690 |
| Leavening agents, yeast, baker's, active dry | 0.5400 |
| Cheese, mozzarella, whole milk | 0.5150 |
| Cheese, parmesan, hard | 0.4820 |
| Seeds, chia seeds, dried | 0.4360 |
| Spices, fenugreek seed | 0.3910 |
| Seeds, sesame seeds, whole, dried | 0.3880 |
| Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | 0.3720 |
| Seeds, hemp seed, hulled | 0.3690 |
| Seeds, sunflower seed kernels, dried | 0.3480 |
| Nuts, walnuts, black, dried | 0.3180 |
| Cheese, camembert | 0.3070 |
| Cheese, roquefort | 0.3030 |
| Seeds, flaxseed | 0.2970 |
| Cocoa, dry powder, unsweetened | 0.2930 |
| Nuts, pistachio nuts, dry roasted, without salt added | 0.2620 |
| Spices, mustard seed, ground | 0.2560 |
| Peanuts, all types, raw | 0.2500 |
| Soybeans, mature cooked, boiled, without salt | 0.2420 |
| Nuts, cashew nuts, dry roasted, without salt added | 0.2370 |
| Oats | 0.2340 |
| Peanut butter, chunk style, with salt | 0.2280 |
| Natto | 0.2230 |
| Lentils, pink or red, raw | 0.2230 |
Page 1 of 6.
next