Foods by valine content
Foods sorted by valine content per 100 g.
Food | valine (g) |
---|---|
Seaweed, spirulina, dried | 3.5120 |
Cheese, parmesan, hard | 2.4540 |
Leavening agents, yeast, baker's, active dry | 2.3100 |
Seeds, hemp seed, hulled | 1.7770 |
Cheese, roquefort | 1.6140 |
Seeds, pumpkin and squash seed kernels, roasted, without salt | 1.5590 |
Spices, mustard seed, ground | 1.5090 |
Cheese, mozzarella, whole milk | 1.3220 |
Seeds, sunflower seed kernels, dried | 1.3150 |
Nuts, pistachio nuts, dry roasted, without salt added | 1.3050 |
Cheese, camembert | 1.2790 |
Nuts, walnuts, black, dried | 1.2710 |
Lentils, pink or red, raw | 1.2380 |
Cocoa, dry powder, unsweetened | 1.1770 |
Spices, fenugreek seed | 1.1020 |
Spices, poppy seed | 1.0950 |
Peanuts, all types, raw | 1.0820 |
Seeds, flaxseed | 1.0720 |
Nuts, cashew nuts, dry roasted, without salt added | 1.0400 |
Natto | 1.0180 |
Seeds, sesame seeds, whole, dried | 0.9900 |
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | 0.9500 |
Seeds, chia seeds, dried | 0.9500 |
Oats | 0.9370 |
Egg, whole, raw, fresh | 0.8580 |
Page 1 of 6.
next