List of recipes
This is a list of recipes with protein efficiency calculated based on the sum of amino acid quantities.| Recipe title | Efficiency | Added on |
|---|---|---|
| Pita bread and fava beans | 0.59 | 2020-05-26 |
| Green hummus with pumpkin seed flour | 0.69 | 2019-07-21 |
| Oats with walnuts and cocoa | 0.61 | 2018-08-25 |
| April's lentil soup | 0.37 | 2018-04-10 |
| Millet and lentils salad | 0.54 | 2017-03-26 |
| Jian Dui | 0.49 | 2017-03-03 |
| Black bean brownies | 0.56 | 2017-02-26 |
| Potato, lentil & kale soup | 0.46 | 2017-01-14 |
| 4-ingredient granola bars | 0.57 | 2017-01-04 |
| "je-sais-pas" dinner | 0.72 | 2016-12-20 |
| Tofu and rice | 0.60 | 2016-12-20 |
| Mexican Style Sweet Potatoes | 0.64 | 2016-12-02 |
| Pizza autunno | 0.50 | 2016-11-27 |
| Autumn vegetables | 0.70 | 2016-11-11 |
| Pumpkin risotto (risotto alla zucca) | 0.86 | 2016-11-04 |
| Quinoa with pumpkin | 0.77 | 2016-11-01 |
| Porridge with chia | 0.67 | 2016-10-30 |
| Chestnut snack | 0.62 | 2016-10-27 |
| Alegría | 0.69 | 2016-10-20 |
| Simplest semolina cake | 0.83 | 2016-10-19 |
Page 1 of 2.
next